SYM MAXSYM 400cc ABS
Beschreibung
SYM MAXSYM 400cc ABS
General information |
|
---|---|
Model | Sym Maxsym 400 |
Year | 2022 |
Category | Custom / cruiser |
Displacement | 399.0 ccm (24.35 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 33.5 HP (24.5 kW)) @ 6750 RPM |
Torque | 39.5 Nm (4.0 kgf-m or 29.1 ft.lbs) @ 5250 RPM |
Top speed | 139.0 km/h (86.4 mph) |
Valves per cylinder | 4 |
Fuel system | Injection. EFI |
Cooling system | Liquid |
Gearbox | Automatic |
Transmission type | Belt (final drive) |
Driveline | CVT |
Emission details | Euro 5 |
Chassis, suspension, brakes and wheels |
|
Frame type | Pipe under bone |
Front suspension | Telescopic Fork, 41mm |
Rear suspension | Unit Swing with 5-way preload |
Front tire | 120/70-15 |
Rear tire | 160/60-14 |
Front brakes | Double disc. ABS |
Diameter | 275 mm (10.8 inches) |
Rear brakes | Single disc. ABS |
Diameter | 275 mm (10.8 inches) |
Wheels | Cast aluminium |
Physical measures and capacities |
|
Weight incl. oil, gas, etc | 215.0 kg (474.0 pounds) |
Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall height | 1455 mm (57.3 inches) |
Overall length | 2230 mm (87.8 inches) |
Overall width | 820 mm (32.3 inches) |
Wheelbase | 1555 mm (61.2 inches) |
Fuel capacity | 13.00 litres (3.43 US gallons) |
Other specifications |
|
Starter | Electric |
Instruments | Digital/analogue |
Light | LED headlight |
Carrying capacity | Underseat storage. Glove boxes. |
Comments | Windscreen |