Kymco Agility City CBS 125i
Description
| Engine and transmission | |
|---|---|
| Displacement: | 125.0 ccm (7.63 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 8.9 HP (6.5 kW)) @ 8500 RPM |
| Bore x stroke: | 52.4 x 57.8 mm (2.1 x 2.3 inches) |
| Fuel system: | Injection |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
| Transmission type, final drive: |
Belt |
| Clutch: | Dry multiplate |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Tubular Steel |
| Front suspension: | Hydraulic forks |
| Rear suspension: | Mono Shock |
| Front tyre: | 120/70-12 |
| Rear tyre: | 130/70-12 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Dry weight: | 120.0 kg (264.6 pounds) |
| Power/weight ratio: | 0.0738 HP/kg |
| Seat height: | 840 mm (33.1 inches) If adjustable, lowest setting. |
| Overall height: | 1128 mm (44.4 inches) |
| Overall length: | 2045 mm (80.5 inches) |
| Overall width: | 725 mm (28.5 inches) |
| Wheelbase: | 1334 mm (52.5 inches) |
| Fuel capacity: | 6.00 litres (1.59 gallons) |








