BMW G 310 GS ABS
Beschreibung
BMW G 310 GS ABS
Engine and transmission | |
---|---|
Displacement: | 313.0 ccm (19.10 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 33.5 HP (24.5 kW)) @ 9500 RPM |
Torque: | 28.0 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 7500 RPM |
Top speed: | 143.0 km/h (88.9 mph) |
Compression: | 10.9:1 |
Bore x stroke: | 80.0 x 62.1 mm (3.1 x 2.4 inches) |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Liquid |
Clutch: | Wet multi-plate |
Fuel consumption: | 3.30 litres/100 km (30.3 km/l or 71.28 mpg) |
Greenhouse gases: | 76.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Euro 4 |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular space |
Front suspension: | Upside-down telescopic fork, Ø 41mm |
Rear suspension: | Cast aluminium dual swing arm |
Front brakes: | Single disc |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. ABS |
Diameter: | 240 mm (9.4 inches) |
Physical measures and capacities | |
Seat height: | 835 mm (32.9 inches) If adjustable, lowest setting. |
Overall height: | 1230 mm (48.4 inches) |
Overall length: | 2075 mm (81.7 inches) |
Overall width: | 880170 mm (34,652.3 inches) |
Wheelbase: | 1420 mm (55.9 inches) |
Fuel capacity: | 11.00 litres (2.91 gallons) |