KYMCO MXU 550i
Description
KYMCO MXU 550i
| Engine Type | OHC, 4 Stroke |
| Displacement | 501 |
| Max Horsepower (kW/rpm) | 34ps / 6500 rpm |
| Max Torque (Nm/rpm) | 2.9kg.m / 3700rpm |
| Start | Electric |
| Dry Weight Amount | 329 kg |
| Length x Width x Height | 2209 x 1223 x 1243 mm |
| Seat Height | 926 mm |
| Wheelbase | 1297 mm |
| Fueltank | 16.5 L |
| Front Wheel Size | 26*8-14 |
| Rear Wheel Size | 26*10-14 |
| Front Brake System | Dual disk @ 202 mm |
| Rear Brake System | Single disk @ 200m |





