Kymco MXU 450i
Description
| Displacement: | 443.0 ccm (27.03 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 33.0 HP (24.1 kW)) @ 7500 RPM |
| Torque: | 34.0 Nm (3.5 kgf-m or 25.1 ft.lbs) @ 5500 RPM |
| Compression: | 9.0:1 |
| Bore x stroke: | 89.0 x 71.2 mm (3.5 x 2.8 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. EFI |
| Fuel control: | Single Overhead Cams (SOHC) |
| Ignition: | Electric |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
| Transmission type, final drive: |
Shaft drive (cardan) |
| Driveline: | CVT Automatic H-L-N-R. |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type: | Steel |
| Front suspension: | Independent Dual A-Arm |
| Front wheel travel: | 178 mm (7.0 inches) |
| Rear suspension: | Independent Dual A-Arm |
| Rear wheel travel: | 178 mm (7.0 inches) |
| Front tyre: | 24/8-12 |
| Rear tyre: | 24/10-12 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Dry weight: | 275.8 kg (608.0 pounds) |
| Power/weight ratio: | 0.1197 HP/kg |
| Seat height: | 808 mm (31.8 inches) If adjustable, lowest setting. |
| Overall height: | 1194 mm (47.0 inches) |
| Overall length: | 2123 mm (83.6 inches) |
| Overall width: | 1092 mm (43.0 inches) |
| Ground clearance: | 267 mm (10.5 inches) |
| Wheelbase: | 1217 mm (47.9 inches) |
| Fuel capacity: | 17.79 litres (4.70 gallons) |





